1 | | FxPro MetaTrader 4, MetaTrader 5, cTrader | | | CySEC, FCA, FSB |
2 | | NPBFX MetaTrader 4, MetaTrader 4 mobile | | | IFSC, Financial Commission |
3 | | Just2Trade MetaTrader4, MetaTrader5, MultiTerminal, WebTerminal | | | CySEC, NFA, FINRA, SIPC |
4 | | AMarkets MetaTrader 4, MetaTrader 5, Copy Trading, Mobile App AMarkets | | | MISA, FSA, FSC, The Financial Commission |
5 | | NordFX MetaTrader 4, MT4 MultiTerminal, MetaTrader Mobile, MetaTrader 5 | | | VFSC, SEBI |
6 | | Vantage FX MetaTrader 4 | | | CySec |
7 | | XM MetaTrader4/5 | | | BaFin, FSA, MiFID, CySEC, AFM, FIN |
8 | | OctaFX Metatrader 4, MT4 Mobile for Android/iPhone, cTrader, cTrader WEB, cAlgo | | | SVG |
9 | | HotForex HotForex MT4, HotForex PAMM System | | | CySec, FSA |
10 | | Swissquote MetaTrader4, Advanced Trader, WebTrader | | | FINMA |
11 | | Exness MetaTrader 4, MetaTrader 5, MultiTerminal, MT4 WebTerminal, Mobile Platforms | | | CySEC, FCA |
12 | | Forex.com ForexTrader Pro | | | NFA, CFTC |
13 | | HYCM MetaTrader 4, MetaTrader 5, MetaTrader 4 mobile, MetaTrader 5 mobile, WebTrader | | | CySEC, FCA, CIMA, DFSA, MiFID |
14 | | IFC Markets NetTradeX, MetaTrader4 | | | FSC, CySEC |
15 | | OANDA FXTrade | | | CFTC, NFA, FSA, IIROC, MAS |
16 | | Orbex MetaTrader4, Windows Mobile Trader, Android Trader | | | CySEC |
17 | | Pepperstone MetaTrader4 | | | ACN, AFSL |
18 | | ВТБ форекс Metatrader 5 | | | ЦБ РФ |
19 | | FBS MetaTrader4 | | | IFSC, ЦРФИН |
20 | | Forex4you MetaTrader4 | | | ИФНС |
21 | | FXCM Trading Station, MetaTrader4 | | | NFA, FSA, CFTC, ASIC, BAFIN |
22 | | FXTM MT4, MT5, MT4 Webtrader, Multiterminal | | | CySec, IFSC, FCA |
23 | | LiteForex MetaTrader4/5 | | | SIBA |
24 | | РобоФорекс MetaTrader4/5, cTrader, Currenex Viking Trader | | | CySEC, ICF, IFSC, ЦРФИН |
25 | | Финам Форекс MetaTrader 4, Finam Trade | | | ЦБ РФ, КРОУФР |
26 | | Admiral Markets MetaTrader 4, MetaTrader 5, MetaTrader Supreme Edition, WebTrader | | | ASIC, CySEC, FCA, EFSA |
27 | | ETX Capital TraderPro, MetaTrader4 | | | FCA |
28 | | FreshForex MetaTrader4/5 | | | SVGFSA |
29 | | FXOpen MetaTrader4 | | | FSPR ,ASIC |
30 | | GCI Financial MetaTrader4 | | | IFSC |
31 | | GKFX MetaTrader4 | | | FCA |
32 | | IC Markets MetaTrader4/5, cTrader, webIRESS, ProDeal | | | ASIC, ACN |
33 | | InstaForex MetaTrader4/5 | | | РАУФР |
34 | | IronFX Global MetaTrader 4/5, Social Web Trader | | | FCA, ASIC, FSB, FSP, CRFIN, UCRFIN, CySEC |
35 | | Larson&Holz IT Ltd MetaTrader 4, MetaTrader 5 | | | VFSC |
36 | | UFX MetaTrader 4, ParagonEx Web Trader | | | IFSC, CySEC |
37 | | Ава Трейд Avatrader, MetaTrader 4 , Mirror Trader, Ava Mobile Trading | | | FSA |
38 | | СаксоБанк SaxoTraderGO | | | FSA |
39 | | ТелеТрейд MetaTrader 4, MetaTrader 5 | | | SVGFSA, CySEC |
40 | | ТурбоФорекс MetaTrader 4 | | | FDRS (NZ) |
Я смогла оценить возможности высокого плеча 1к1000 при переходе на платформу NPBFX. Самое ценное сводится к тому, что нужен меньший залог. В процессе обучения я четко усвоила правило: не хочешь сливать депозиты - контролируй риски, а не прибыль. У...